होम > चुनाव नतीज़े
राज्य | क्षेत्र | इमेज | विजेता | पार्टी | वोट्स | इमेज | उपविजेता | पार्टी | वोट्स |
---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar | Andaman & Nicobar Islands | ![]() | Kuldeep Rai Sharma | INC | 95308 | ![]() | Vishal Jolly | BJP | 93901 |
Assam | Tezpur | ![]() | Pallab Lochan Das | BJP | 684166 | ![]() | M.G.V.K. Bhanu | INC | 441325 |
Assam | Kaliabor | ![]() | Gaurav Gogoi | INC | 786092 | ![]() | Moni Madhab Mahanta | AGP | 576098 |
Assam | Jorhat | ![]() | Topon Kumar Gogoi | BJP | 543288 | ![]() | Sushanta Borgohain | INC | 460635 |
Assam | Dibrugarh | ![]() | Rameswar Teli | BJP | 659583 | ![]() | Paban Singh Ghatowar | INC | 295017 |
Assam | Lakhimpur | ![]() | Pradan Baruah | BJP | 776406 | ![]() | Anil Borgohain | INC | 425855 |
Chhattisgarh | Bastar | ![]() | Deepak Kumar Baij | INC | 402527 | ![]() | Baiduram Kashyap | BJP | 363545 |
Lakshadweep | Lakshadweep | ![]() | Md. Faizal P.P. | NCP | 22851 | ![]() | Hamdullah Sayeed | INC | 22028 |
Maharashtra | Wardha | ![]() | Ramdas Chandrabhanji Tadas | BJP | 578364 | ![]() | Charulata Khajasingh Tokas | INC | 391173 |
Maharashtra | Ramtek | ![]() | Krupal Balaji Tumane | SHS | 597126 | ![]() | Kishore Uttamrao Gajbhiye Ias (R) | INC | 470343 |
राज्य | क्षेत्र | इमेज | विजेता | पार्टी | वोट्स | इमेज | उपविजेता | पार्टी | वोट्स |
---|---|---|---|---|---|---|---|---|---|
No data for table
|